| Reno X Shygirl | ||||||
![]() |
Breeder: Crown Royal Owner: Crown Royal Comments: Surgical insemination breeding done f frozen semen on September 6, 2016. The future is going back to the past. |
|||||
| American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Lee's Reno | Holland's Cherokee Chief (Goodman's Salt) | Everett's Buck | Walling's Bullyson | Boudreaux' Eli | Boudreaux' Scrub | |
| Boudreaux' Candy | ||||||
| Boudreaux' Spook | Boudreaux' Boze | |||||
| Boudreaux' Penny | ||||||
| Long's Tuffy | Hunter's Sam | Kinard's Black and Tan Buck | ||||
| Carver's Little Blondie | ||||||
| Hunter's Tana | E.Crenshaw's Reno | |||||
| Carver's Miss Spike | ||||||
| Goodman's Mizo | Harris Eli III | Clayton's Eli Jr. | Boudreaux' Eli | |||
| Boudreaux' Spook | ||||||
| Harris Goose | Davis' Chivo | |||||
| Davis' Piggy | ||||||
| Reynold's Shan | McCord's Badger Man | Davis' Chivo | ||||
| Davis' Piggy | ||||||
| Reynold's Patch | Davis' Chivo | |||||
| Harris' Bugs | ||||||
| Boyle's Dirty Mary | Burton's Hank | Kephart's Tip | Kennedy's Booger Red | Howard's Tobe | ||
| Howard's Rose | ||||||
| Uselton's Flo | Tudor's Lucky | |||||
| Tudor's Ruby | ||||||
| Kephart's Susie | De Cordova's Bat | William's Red Tudor | ||||
| Lineville's Queen | ||||||
| De Cordova's Ribbon | Martin's Dubo | |||||
| Martins Miss Sissy | ||||||
| Patrick's Red Baby | Indian Bolio | Klaus' Zeke | Fitzwater's Goldie | |||
| Bates' Susie | ||||||
| Klaus' Goldie | Trahan's (Carver's) Spider | |||||
| Carver's Honey Bun | ||||||
| Patrick's Goldy | Celt's Bosco | Clouse's Stabber | ||||
| Ferris Red Hot | ||||||
| Creed's Susie | Clouse's Stabber | |||||
| Clouse's Blade | ||||||
| Hof's Shy Girl | G-Force's Art | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | Colby's Contender | |
| Colby's Cajun Queen | ||||||
| Tasha's Jill Flash | Van's Russell | |||||
| Rouse's Midnight Robin | ||||||
| Patterson's Molly Sue | Week's Hammerhead | Bowling's Loner | ||||
| Long's Margie | ||||||
| Shiley's CJ Lady | Bowling's Loner | |||||
| Long's Pinky | ||||||
| G-Force's Talon | Gambler's Virgil | Shiley's Scratch-N-Ruff | Toby's Jack Flash | |||
| Tasha's Jill Flash | ||||||
| Patterson's Molly Sue | Week's Hammerhead | |||||
| Shiley's CJ Lady | ||||||
| G-Force's Midget | Kicak's Boomerang | O'Steven's Virgil | ||||
| Geist's Annie | ||||||
| Peak's Lucky Lady | O'Steven's Virgil | |||||
| Jungle's Crazy Susie | ||||||
| Mike D's Lady Charge | Missouri Kennel's Battle Charge | Brake's Battle Jack | Tant's Poncho | Super Gnat's Boots | ||
| Chavis Wiggles | ||||||
| Brake's Fortress | Moriarty's Crusher | |||||
| Henderson's Tessy | ||||||
| Brake's Poison Ivy | Fiarris Spark Plug | T.Walker's T-Boy | ||||
| T.Walker's Miss Reno | ||||||
| Fiarris Spirit | Showalter's Woody | |||||
| Fiarris Honey | ||||||
| Mike D's T.Q. | T.Walker's Lil E | BB Kennel's Ernie | Boyle's(WCC's) Right Hand Man | |||
| WCC's Twiggy | ||||||
| T.Walker's Itty Blitz | T.Walker's T-Boy | |||||
| Mann's Crazy Tippy | ||||||
| Newman's Baby | T.Walker's E-Man | BB Kennel's Ernie | ||||
| T.Walker's Itty Blitz | ||||||
| Patrick's Domino | Patrick's La Bamba | |||||
| Patrick's Rose II | ||||||
Back to Homepage
grchmachobuck@gmail.com