Lee's Reno | ||||||
Breeder: Ronald Boyles DOB: July 9, 1984 Comments: An outstanding winning animal that was part of the foundation of the Hackman blood , right off the Queen Bee of ALL Boyles dogs Dirty Mary herself ! |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Holland's Cherokee Chief | Everett's Buck | Walling's Bullyson | Boudreaux' Eli | Boudreaux' Scrub | Boudreaux' Blind Billy | |
Boudreaux' Lena | ||||||
Boudreaux' Candy | Boudreaux' Blind Billy | |||||
Sherrer's Tammy | ||||||
Boudreaux' Spook | Boudreaux' Boze | Boudreaux' Scrub | ||||
Boudreaux' Kandee | ||||||
Boudreaux' Penny | Kinard's Young Rock | |||||
Boudreaux' Peggy | ||||||
Long's Tuffy | Hunter's Sam | Kinard's Black and Tan Buck | Humphrey's Fury | |||
Mossburg's Dusty | ||||||
Carver's Little Blondie | Boudreaux' Blind Billy | |||||
Carver's Blondy | ||||||
Hunter's Tana | E.Crenshaw's Reno | E.Crenshaw's Sad Sack | ||||
E.Crenshaw's Polly | ||||||
Carver's Miss Spike | Tudor's Spike | |||||
Womack's Mert | ||||||
Goodman's Mizo | Harris Eli III | Clayton's Eli Jr. | Boudreaux' Eli | Boudreaux' Scrub | ||
Boudreaux' Candy | ||||||
Boudreaux' Spook | Boudreaux' Boze | |||||
Boudreaux' Penny | ||||||
Harris Goose | Davis' Chivo | Walling's Bullyson | ||||
Long's Baby | ||||||
Davis' Piggy | Walling's Bullyson | |||||
Carver's Jill | ||||||
Reynold's Shan | McCord's Badger Man | Davis' Chivo | Walling's Bullyson | |||
Long's Baby | ||||||
Davis' Piggy | Walling's Bullyson | |||||
Carver's Jill | ||||||
Reynold's Patch | Davis' Chivo | Walling's Bullyson | ||||
Long's Baby | ||||||
Harris' Bugs | McComa's Bull | |||||
McComa's Ruby | ||||||
Boyle's Dirty Mary | Burton's Hank | Kephart's Tip | Kennedy's Booger Red | Howard's Tobe | Tudor's Red Bill | |
Tudor's Sandri | ||||||
Howard's Rose | Tudor's Spike | |||||
Carver's Black Widow | ||||||
Uselton's Flo | Tudor's Lucky | Heinzel's Musty | ||||
Heinzel's Little Polly | ||||||
Tudor's Ruby | Tudor's Tuney | |||||
Tudor's Polly | ||||||
Kephart's Susie | De Cordova's Bat | William's Red Tudor | Tudor's Jeff | |||
Tudor's Verna | ||||||
Lineville's Queen | William's Dusky | |||||
William's Spotty | ||||||
De Cordova's Ribbon | Martin's Dubo | William's Red Tudor | ||||
De Cordova's Honey | ||||||
Martins Miss Sissy | Linville's Warrior | |||||
Linville's Brenda Baby | ||||||
Patrick's Red Baby | Indian Bolio | Klaus' Zeke | Fitzwater's Goldie | Heinzel's Colonel | ||
Heinzel's Amber Annie | ||||||
Bates' Susie | Carver's Lasso | |||||
Carver's Judy | ||||||
Klaus' Goldie | Trahan's (Carver's) Spider | Carver's Little Rascal | ||||
Carver's Black Widow | ||||||
Carver's Honey Bun | Kern's Lucky | |||||
Carver's Black Widow | ||||||
Patrick's Goldy | Celt's Bosco | Clouse's Stabber | Clouse's Young Kito | |||
Clouse's Hornet | ||||||
Ferris Red Hot | Tacoma's A La Blaze | |||||
Tacoma's Sure Fire | ||||||
Creed's Susie | Clouse's Stabber | Clouse's Young Kito | ||||
Clouse's Hornet | ||||||
Clouse's Blade | Clouse's Stabber | |||||
Skagg's Firefly |
Back to Homepage
grchmachobuck@gmail.com