Patrick's Tombstone | ||||||
![]() |
Breeder: Don Maloney Owner: Pat Patrick Comments: Tombstone famously ran one of the most amazing weight pull displays of steadfastness in history. The litter with Patrick's Red Baby produced Tonka, Snubby, Crash and Creamator. Tombstone was a heavy Tudor bred dog on top with a heavy dose of Colby and more Corvino and Old Family Rednose dogs on bottom. Click on Speedy Alan Jena for more resear |
|||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Maloney's Toot | Tudor's Spike | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | Corvino's Gimp | |
Tudor's Goldie (Corvino's) | ||||||
Hubbard's Lena | Corvino's Shorty | |||||
Chicago Dolly | ||||||
Heinzel's Bambi | Ritcheson's Spike | Brown's Brindle Spike | ||||
Brown's Blond Scratch | ||||||
Ritcheson's Spotty | Ritcheson's Geep | |||||
Hubbard's Cissy | ||||||
Gordon's Red Lady | Tudor's John | Tudor's Black Demon | Trice's Tim | |||
Tudor's (Trice's) Blackie | ||||||
Tudor's Alice | Trice's Joker | |||||
Trice's Ginger | ||||||
De Cordova's Zula | Robert's Golden Sandie | Arnold's Bucky | ||||
Myer's Bonnie | ||||||
Robert's Red Lady | Clouse's Kito | |||||
Clouse's Wakkie | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | ||
Hubbard's Lena | ||||||
Heinzel's Bambi | Ritcheson's Spike | |||||
Ritcheson's Spotty | ||||||
William's Shine | Bower's Lee | William's Pit Boy | ||||
William's Black | ||||||
White's Lady | William's Black Boy | |||||
William's Lady* | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | William's Cyclone Jr. | |||
William's Red Lady | ||||||
William's Red Oakie | William's Red | |||||
William's Goldy | ||||||
William's Bucky Mack | William's Red Sandy | Wiliam's Cyclone | ||||
William's Crazy Girl | ||||||
William's Girl | William's Red Jack | |||||
William's Tuffy Girl | ||||||
Speedy Alan Jena | Oldham's Buck | Janu Brute | Coon's Jack | William's Dusky | Nagles' Hobo | |
Corvino's Luster | ||||||
Risher's Ginger | Maloney's Radar | |||||
Sam's Cookie | ||||||
Creed's Bonnie | Geltz Tuffy | Creed's Iron Duke | ||||
Creed's Lady Elgin | ||||||
Creed's Lady Elgin | Spark's Hunky | |||||
Spark's Red Imp | ||||||
Richardson's Girlie | Coon's Jack | William's Dusky | Nagles' Hobo | |||
Corvino's Luster | ||||||
Risher's Ginger | Maloney's Radar | |||||
Sam's Cookie | ||||||
Mark&Lem's Diana | Coon's Rebel | Munn's Buddy | ||||
Munn's Nigger | ||||||
Coon's Ginger | Sherrer's Muggins | |||||
Sherrer's Winkie Dink | ||||||
Oldham's Cookie | Kennedy's Fury | Munn's Duke | Henneberger's Blittzkrieg | Colby's Primo Jr | ||
Colby's Peaches | ||||||
Tudor's Cherry | Tudor's Joe | |||||
Myer's Bonnie | ||||||
Munn's Debbie | Fitzpatrick's Caesar | Oxley's Joe | ||||
Tudor's Cherry | ||||||
Munn's Blondie | Oxley's Bucky | |||||
Tudor's Cherry | ||||||
Spark's Pollywagonia | Spark's Joe Smith | McKenzie's Tony | McMahon's Tony | |||
Sotack's Katie | ||||||
Heinzel's Deuce | Heinzel's Robin | |||||
Heinzel's Polly | ||||||
Spark's Tiny | Colby's Bounce | Colby's Spook | ||||
Colby's Penny | ||||||
Taylor's Boots | Copp's Gazan | |||||
Dan's Rebel |
Back to Homepage
grchmachobuck@gmail.com