Taz X Tiny Black | ||||||
Breeder: CW Comments: |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
RBJBT's Taz Tramp Red Boy | Wrecking Crew's Tazmanian Red | Kamikazee's Hunter Red | Bailey's Bingo | Bass' Tramp Red Boy | Teal's Jeff | |
McLeod's Suzie Q Gal | ||||||
Marlowe's Fanny | Marlowe's Venom | |||||
Marlowe's Brandy Girl | ||||||
Marlowe's Peaches | Marlowe's Mr.Bulldog | Bass' Tramp Red Boy | ||||
Marlowe's Brandy Girl | ||||||
Marlowe's Brandy Girl | Bass' Tramp Red Boy | |||||
Bass' Cleo | ||||||
Nagy's Bass | WCC's Deacon | Bailey's Bingo | Bass' Tramp Red Boy | |||
Marlowe's Fanny | ||||||
Marlowe's Peaches | Marlowe's Mr.Bulldog | |||||
Marlowe's Brandy Girl | ||||||
Bailey & Locke's Twister | Bailey's Bingo | Bass' Tramp Red Boy | ||||
Marlowe's Fanny | ||||||
Richardson's Cream | Bailey's Sport | |||||
Richardson's Peaches & Cream | ||||||
Central Coast Red Chili Pepper | Pit Island's Red Man | Pit Island's Boomer Jr. | Sami the Arab's Boomer | Pitstop's Red | ||
Nagy's Christine | ||||||
Sami the Arab's Milly | Pitstop's Red | |||||
Nagy's Christine | ||||||
Pit Island's Red Hot | Sami the Arab's Boomer | Pitstop's Red | ||||
Nagy's Christine | ||||||
Sami the Arab's Milly | Pitstop's Red | |||||
Nagy's Christine | ||||||
Sami the Arab's Minnie | Sami the Arab's Boomer | Pitstop's Red | Kamikazee's Hunter Red | |||
Bailey & Locke's Twister | ||||||
Nagy's Christine | WCC's Deacon | |||||
Bailey & Locke's Twister | ||||||
Sami the Arab's Penny | Sami the Arab's Boomer | Pitstop's Red | ||||
Nagy's Christine | ||||||
Pitstop's Red Rage | Pitstop's Red | |||||
Long's Brandy Girl | ||||||
RTK's Tiny Black | RTK's Bullet | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | Wilson's Crash | |
Crum's Creamator | ||||||
Crum's Chumaree | Sorrell's Bull (Koehler's) POR | |||||
Crum's Creamator | ||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | ||||
Patrick's Red Baby | ||||||
Anderson's Rose | Anderson's Tonka | |||||
Anderson's Auburn | ||||||
RBJBT's Flame | Joe D's Red Pirate | Hollingswort's Prince | Arizona Cole | |||
M&D's Pacer | ||||||
Wildside's Peppermint Patty | STP's Buck | |||||
Hollingsworth's Ruby | ||||||
DVN's Miss Blitz | DVN's Blitz | Southern & Red Tide Kennel's Crash | ||||
DVN's (Otter's) Nasty | ||||||
DVN's Spice | Southern & Red Tide Kennel's Crash | |||||
DVN's (Otter's) Nasty | ||||||
Beantown's Black Mamba | Karst's V-Dawg | Backstreet Truez' Superman | Addison's Dudley | Lee's Reno | ||
Hackman's Coco | ||||||
Backstreet Truez' Dirty Jersey | Strictly Business Buster Brown | |||||
STP's Running Candy | ||||||
Backstreet Truez' Snake Girl | Dave's Black Poison | Thrift's Bobby Jr. | ||||
Hackman's Miss Champ | ||||||
Steel city & Backstreet Truez' Cottonmouth | Bryan's Snake Jr | |||||
Captain America's Miss Boomer | ||||||
Murphy's Pepper (Miracle) | Backstreet Truez' Cortez | Addison's Dudley | Lee's Reno | |||
Hackman's Coco | ||||||
Backstreet Truez' Dirty Jersey | Strictly Business Buster Brown | |||||
STP's Running Candy | ||||||
Miss Snoopy | Addison'sSnoopy | Lee's Reno | ||||
Hackman's Miss Champ | ||||||
Backstreet Truez' Snake Girl | Dave's Black Poison | |||||
Steel city & Backstreet Truez' Cottonmouth |
Inbreeding Coefficient: 0.6726% based on
19 generations.
50.000% RTK's Tiny Black
50.000% RBJBT's Taz Tramp Red Boy
31.299% Bass' Tramp Red Boy
25.562% Teal's Jeff
25.000% Central Coast Red Chili Pepper
25.000% Wrecking Crew's Tazmanian Red
25.000% Bailey's Bingo
25.000% Beantown's Black Mamba
25.000% RTK's Bullet
18.750% Kamikazee's Hunter Red
17.969% Bailey & Locke's Twister
17.969% Marlowe's Brandy Girl
15.649% McLeod's Suzie Q Gal
15.625% Marlowe's Peaches
15.625% Sami the Arab's Boomer
14.063% Hollingsworth's Bull
12.817% Teal's Sarge
12.781% Teal's Lou
12.500% Marlowe's Fanny
12.500% Sami the Arab's Minnie
12.500% RBJBT's Flame
12.500% Nagy's Bass
12.500% Pit Island's Red Man
12.500% WCC's Deacon
12.500% Pitstop's Red
12.500% Karst's V-Dawg
12.500% Murphy's Pepper (Miracle)
11.653% Indian Bolio
10.938% Nagy's Christine
10.776% Tudor's Dibo
10.722% Colby's Rifle
10.397% Colby's Dime
9.912% Bass' Cleo
9.741% Patrick's Red Baby
9.375% Backstreet Truez' Snake Girl
9.375% Richardson's Cream
9.036% Colby's Merle
Back to Homepage
grchmachobuck@gmail.com