Savage Jack x Zarca | |||||||||||
![]() |
Breeder: Machobuck.com Comments: Peope have been wanting a pure Bolio-Tombstone breeding for many years. This years I've done two of them. Savage Jack x Visenya is the Hollingsworth stuff bred tighter on the Bolio Carver side of the equation. This breeding is tighter on the Maloney side. As a matter of fact, this breeding is as tight on Maloney's Toot as you can get. 21.31 % to be exact. Toot sired the immortal Tombstone dog and Maloney's Davis who was sire to Fontenot's Booger. Ladies and gentleman, if you haven't heard of Jack Sparrow and his sister Flame, you've been living under a rock. They are the perfect blend of Hollingswoth, Buck , and Tonka Bear blood . Flame was was bred to Hollingsworth Bull semen from the 1980's and Jack was bred to the tightest Fontenot Booger bitch in the world. This breeding is absolutely stellar if you like the Bolio-Tombstone line of dogs. Tom Garner & Mr. Stinson told me that those Fontenot Booger dogs were among the most steadfast in nature dogs they have ever seen. Here it is available to the public. Pedigree research:
grchmachobuck@gmail.com (832)423-6665 |
||||||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
RBJBT's Savage Jack | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | Wilson's Crash | Patrick's Tombstone | ||||||
Patrick's Red Baby | |||||||||||
Crum's Creamator | Patrick's Tombstone | ||||||||||
Patrick's Red Baby | |||||||||||
Crum's Chumaree | Sorrell's Bull (Koehler's) | Klaus' Zeke | |||||||||
Koehler's Daisy | |||||||||||
Crum's Creamator | Patrick's Tombstone | ||||||||||
Patrick's Red Baby | |||||||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | Indian Bolio | ||||||||
Patrick's Tuffy | |||||||||||
Patrick's Red Baby | Indian Bolio | ||||||||||
Patrick's Goldy | |||||||||||
Anderson's Rose | Anderson's Tonka | Patrick's Tombstone | |||||||||
Patrick's Red Baby | |||||||||||
Anderson's Auburn | Holt's Red Neck | ||||||||||
Holt's Ginger | |||||||||||
RBJBT's Flame | Joe D's Red Pirate | Hollingswort's Prince | Arizona Cole | Thrift's Bobby Jr. | |||||||
Patrick's Billy II | |||||||||||
M&D's Pacer | Patrick's Golden Boy | ||||||||||
Patrick's Red Lady * | |||||||||||
Wildside's Peppermint Patty | STP's Buck | Patrick's Golden Boy | |||||||||
Patrick's Red Lady * | |||||||||||
Patrick's Lady in Red | Patrick's Little Tater | ||||||||||
Anderson's Rose | |||||||||||
DVN's Miss Blitz | DVN's Blitz | Southern & RTK's Crash | Hollingsworth's Bull | ||||||||
Hollingsworth Dolly | |||||||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | ||||||||||
Otter's Kinki | |||||||||||
DVN's Spice | Southern & RTK's Crash | Hollingsworth's Bull | |||||||||
Hollingsworth Dolly | |||||||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | ||||||||||
Otter's Kinki | |||||||||||
Club Booger & RBJBT's Zarca | RBJBT's Jack Sparrow | Joe D's Red Pirate | Hollingswort's Prince | Arizona Cole | Thrift's Bobby Jr. | ||||||
Patrick's Billy II | |||||||||||
M&D's Pacer | Patrick's Golden Boy | ||||||||||
Patrick's Red Lady * | |||||||||||
Wildside's Peppermint Patty | STP's Buck | Patrick's Golden Boy | |||||||||
Patrick's Red Lady * | |||||||||||
Patrick's Lady in Red | Patrick's Little Tater | ||||||||||
Anderson's Rose | |||||||||||
DVN's Miss Blitz | DVN's Blitz | Southern & RTK's Crash | Hollingsworth's Bull | ||||||||
Hollingsworth Dolly | |||||||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | ||||||||||
Otter's Kinki | |||||||||||
DVN's Spice | Southern & RTK's Crash | Hollingsworth's Bull | |||||||||
Hollingsworth Dolly | |||||||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | ||||||||||
Otter's Kinki | |||||||||||
Club Booger's Zira | Morfin's Rudesindo | Morfin's Birlongito | Morfin's Birlongo | Morfin's Marat | |||||||
Morfin's Pindonga | |||||||||||
Morfin's Muerta | Morfin's Tibet | ||||||||||
Morfin's Luchis | |||||||||||
Morfin's Mocha | Morfin's Birlongito | Morfin's Birlongo | |||||||||
Morfin's Muerta | |||||||||||
Morfin's Lita | Morfin's Zarco | ||||||||||
Morfin's Petra (Nauyaca) | |||||||||||
Morfin's Nananina | Morfin's Birlongito | Morfin's Birlongo | Morfin's Marat | ||||||||
Morfin's Pindonga | |||||||||||
Morfin's Muerta | Morfin's Tibet | ||||||||||
Morfin's Luchis | |||||||||||
Morfin's Mocha | Morfin's Birlongito | Morfin's Birlongo | |||||||||
Morfin's Muerta | |||||||||||
Morfin's Lita | Morfin's Zarco | ||||||||||
Morfin's Petra (Nauyaca) |
Inbreeding Coefficient: 22.9937% based on 19
generations.
50.000% Club Booger & RBJBT's Zarca
50.000% RBJBT's Savage Jack
31.250% Hollingsworth's Bull
25.000% Patrick's Lady in Red
25.000% Joe D's Red Pirate
25.000% DVN's Miss Blitz
25.000% RBJBT's Jack Sparrow
25.000% RBJBT's Flame
25.000% Club Booger's Zira
21.313% Maloney's Toot
20.934% Carver's Black Widow
20.605% Patrick's Red Baby
20.441% Indian Bolio
19.168% Tudor's Dibo
18.750% Morfin's Birlongito
17.725% Fontenot's Booger
17.090% Patrick's Tombstone
17.041% Morfin's Marat
15.625% Crum's Caribou
14.844% Anderson's Rose
13.713% Tudor's Spike
13.281% Patrick's Little Tater
13.165% Klaus' Zeke
12.563% Cannon's Black Shine
12.516% Hanson's Amber Girl
12.500% Southern & RTK's Crash
12.500% DVN's (Otter's) Nasty
12.500% DVN's Blitz
12.500% DVN's Spice
12.500% Morfin's Nananina
12.500% Hollingswort's Prince
12.500% Wildside's Peppermint Patty
12.500% Morfin's Rudesindo
12.500% Morfin's Mocha
11.719% Anderson's Tonka
11.507% Hubbard's Bounce
11.197% Klaus' Goldie
10.840% Patrick's Bull Boy Bob
10.447% Heinzel's Bambi
10.303% Patrick's Goldy
10.183% Clouse's Stabber
9.717% Morfin's Suiza
9.375% Otter's Kinki
9.375% Morfin's Birlongo
9.375% Morfin's Muerta
8.862% Maloney's Davis
8.862% Maloney's Crip
8.545% Speedy Alan Jena
7.813% Crum's Joe Bob
7.813% Crum's Chumaree
7.813% Crum's Creamator
7.813% Maloney's Dolly
7.803% Hubbard's Gimp
7.422% Anderson's Auburn
7.322% Gordon's Red Lady
7.113% Fitzwater's Goldie
7.113% Bates' Susie
6.710% Hubbard's Lena
6.656% William's Shine
6.494% Patrick's Tuffy
6.384% Maloney's Colorodo
6.250% STP's Buck
6.250% Patrick's Red Lady *
6.250% Patrick's Keno
6.250% Hollingsworth Dolly
6.250% Morfin's Lita
6.250% Arizona Cole
6.250% M&D's Pacer
6.250% Patrick's Golden Boy
6.250% Hargrove's Hellbentz (Z-Dog)
Back to Homepage
grchmachobuck@gmail.com