Patrick's Lady in Red | ||||||
![]() |
Breeder: Pat Patrick Owner: E.Hollingsworth Comments: Patrick's Lady in Red was the foundation bitch for Mr. Hollingsworth. Mr.Holingsworth turned around and made history breeding that bitch to some of the most inbred Tombstone Redbaby dogs to make the dogs that would leave their mark on the APBT gene pool. Dolly to Yellow was the most famous breeding as it made two champions and a grand champion. However, there were many more breedings that down the road made dogs like Red Pirate. Anyhow, most people dwell and focus on the Tombstone Redbaby aspect of Lady in Red's pedigree. What most people don't recognize is the double Boomerang blood on the bottom side. I do, and in honor of that have made a Hollingsworth x Boomerang breeding that is second to none. Gentleman, click below to see this fantastic breeding due this week: |
|||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Patrick's Little Tater | Patrick's Bull Boy Bob | Indian Bolio | Klaus' Zeke | Fitzwater's Goldie | Heinzel's Colonel | |
Heinzel's Amber Annie | ||||||
Bates' Susie | Carver's Lasso | |||||
Carver's Judy | ||||||
Klaus' Goldie | Trahan's (Carver's) Spider | Carver's Little Rascal | ||||
Carver's Black Widow | ||||||
Carver's Honey Bun | Kern's Lucky | |||||
Carver's Black Widow | ||||||
Patrick's Tuffy | Patrick's Tater | Allen's Redman | Ritcheson's Jerry | |||
Ritcheson's Kitty | ||||||
Clouse's Red Brandy | Clouse's Brindle Dan | |||||
Clouse's Ivy | ||||||
Patrick's Faith | Allen's Muggs | Myer's Slip | ||||
Faulkner's Velvet | ||||||
Allen's Connie | Clouse's Brindle Dan | |||||
Clouse's Ivy | ||||||
Patrick's Red Baby | Indian Bolio | Klaus' Zeke | Fitzwater's Goldie | Heinzel's Colonel | ||
Heinzel's Amber Annie | ||||||
Bates' Susie | Carver's Lasso | |||||
Carver's Judy | ||||||
Klaus' Goldie | Trahan's (Carver's) Spider | Carver's Little Rascal | ||||
Carver's Black Widow | ||||||
Carver's Honey Bun | Kern's Lucky | |||||
Carver's Black Widow | ||||||
Patrick's Goldy | Celt's Bosco | Clouse's Stabber | Clouse's Young Kito | |||
Clouse's Hornet | ||||||
Ferris Red Hot | Tacoma's A La Blaze | |||||
Tacoma's Sure Fire | ||||||
Creed's Susie | Clouse's Stabber | Clouse's Young Kito | ||||
Clouse's Hornet | ||||||
Clouse's Blade | Clouse's Stabber | |||||
Skagg's Firefly | ||||||
Anderson's Rose | Anderson's Tonka | Patrick's Tombstone | Maloney's Toot | Tudor's Spike | Tudor's Dibo | |
Gordon's Red Lady | ||||||
Carver's Black Widow | Cannon's Black Shine | |||||
Hanson's Amber Girl | ||||||
Speedy Alan Jena | Oldham's Buck | Janu Brute | ||||
Richardson's Girlie | ||||||
Oldham's Cookie | Kennedy's Fury | |||||
Spark's Pollywagonia | ||||||
Patrick's Red Baby | Indian Bolio | Klaus' Zeke | Fitzwater's Goldie | |||
Bates' Susie | ||||||
Klaus' Goldie | Trahan's (Carver's) Spider | |||||
Carver's Honey Bun | ||||||
Patrick's Goldy | Celt's Bosco | Clouse's Stabber | ||||
Ferris Red Hot | ||||||
Creed's Susie | Clouse's Stabber | |||||
Clouse's Blade | ||||||
Anderson's Auburn | Holt's Red Neck | Davis Boomerang | Carver's Pistol | Elias Pistol | ||
Carver's Dee | ||||||
Carver's Miss Spike | Tudor's Spike | |||||
Womack's Mert | ||||||
Lloyd's Miss Boomer | Davis Boomerang | Carver's Pistol | ||||
Carver's Miss Spike | ||||||
J.Carver's Nasan | Walling's Bullyson | |||||
Art's Missy | ||||||
Holt's Ginger | Patrick's Tombstone | Maloney's Toot | Tudor's Spike | |||
Carver's Black Widow | ||||||
Speedy Alan Jena | Oldham's Buck | |||||
Oldham's Cookie | ||||||
Patrick's Red Baby | Indian Bolio | Klaus' Zeke | ||||
Klaus' Goldie | ||||||
Patrick's Goldy | Celt's Bosco | |||||
Creed's Susie |
Back to Homepage
grchmachobuck@gmail.com