Jenkins' Roach Jr | ||||||
Breeder: Jenkins Owner: Jenkins Comments: |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Jenkins' Little Roach | Robinson's Roach | Robinson's Apache | George's Red Ace | George's Dancer | George's Triple Ott Red | |
George's Mai Tai | ||||||
George's Candy | George's Triple Ott Red | |||||
George's Mai Tai | ||||||
Robinson's Bed Bug | Medlin's Red Ace | Bass' Tramp Red Boy | ||||
Marlowe's Brandy Girl | ||||||
Medlin's Lizzie Bell | Whaley's Red Eagle | |||||
Medlin's Crooked Tail | ||||||
Robinson's Black Jewel | Gainey's Jr. | Kirby's Yellowjohn ROM | Bass' Tramp Red Boy | |||
Marlowe's Red Feather | ||||||
Tant's Miss Jocko | Chavis Jocko | |||||
Chavis Lady Rose | ||||||
Robinson's Bed Bug | Medlin's Red Ace | Bass' Tramp Red Boy | ||||
Marlowe's Brandy Girl | ||||||
Medlin's Lizzie Bell | Whaley's Red Eagle | |||||
Medlin's Crooked Tail | ||||||
Jenkins' Snoopy | Carolina Kennel's Termite | Chavis' Dangerous Dan | Chavis Jocko | Jackson's Hank | ||
Rasts' Queenie | ||||||
Chavis Lady Sassy Mead | Chavis Red Boy Jr. | |||||
Chavis Black Beauty | ||||||
Steen's Delilah | Chavis Bucky | Chavis Jocko | ||||
Kirby's Faith | ||||||
Chavis Margaret | Chavis Jocko | |||||
Chavis Lady Sassy Mead | ||||||
Croome's Isabella | Chavis' Dangerous Dan | Chavis Jocko | Jackson's Hank | |||
Rasts' Queenie | ||||||
Chavis Lady Sassy Mead | Chavis Red Boy Jr. | |||||
Chavis Black Beauty | ||||||
Robinson's Mugwia | Hall's Tramp | Medlin's Re-Pete | ||||
Medlin's Lizzie Bell | ||||||
Robinson's Bed Bug | Medlin's Red Ace | |||||
Medlin's Lizzie Bell | ||||||
Jenkins' Snoopy II | Jenkins' Bandit | Jenkins' King Tut | Medlin's George | Medlin's Outlaw | Teal's Jeff | |
Medlin's Biddy | ||||||
Medlin's Frances | Medlin's Outlaw | |||||
Medlin's Buckskin Sue | ||||||
Nichol's Bandit | Medlin's Outlaw | Teal's Jeff | ||||
Medlin's Biddy | ||||||
Swinson's North Carolina Rose | Medlin's Outlaw | |||||
Medlin's Frances | ||||||
Jenkins' Babe | Robinson's Apache | George's Red Ace | George's Dancer | |||
George's Candy | ||||||
Robinson's Bed Bug | Medlin's Red Ace | |||||
Medlin's Lizzie Bell | ||||||
Robinson's Mugwia | Hall's Tramp | Medlin's Re-Pete | ||||
Medlin's Lizzie Bell | ||||||
Robinson's Bed Bug | Medlin's Red Ace | |||||
Medlin's Lizzie Bell | ||||||
Jenkins' Shy Girl | Jenkins' Little Roach | Robinson's Roach | Robinson's Apache | George's Red Ace | ||
Robinson's Bed Bug | ||||||
Robinson's Black Jewel | Gainey's Jr. | |||||
Robinson's Bed Bug | ||||||
Jenkins' Snoopy | Carolina Kennel's Termite | Chavis' Dangerous Dan | ||||
Steen's Delilah | ||||||
Croome's Isabella | Chavis' Dangerous Dan | |||||
Robinson's Mugwia | ||||||
Jenkin's Snoopy | Carolina Kennel's Termite | Chavis' Dangerous Dan | Chavis Jocko | |||
Chavis Lady Sassy Mead | ||||||
Steen's Delilah | Chavis Bucky | |||||
Chavis Margaret | ||||||
Croome's Isabella | Chavis' Dangerous Dan | Chavis Jocko | ||||
Chavis Lady Sassy Mead | ||||||
Robinson's Mugwia | Hall's Tramp | |||||
Robinson's Bed Bug |
nbreeding Coefficient: 70.333%
62.500% Jenkins' Little Roach
50.000% Jenkins' Snoopy II
35.443% Teal's Jeff
33.813% Bass' Tramp Red Boy
31.250% Robinson's Roach
31.250% Jenkins' Snoopy
27.344% Robinson's Bed Bug
25.000% Jenkins' Shy Girl
25.000% Jenkins' Bandit
21.875% Chavis' Dangerous Dan
21.875% Robinson's Apache
21.875% Carolina Kennel's Termite
21.875% Croome's Isabella
20.166% Medlin's Outlaw
19.336% Chavis Jocko
17.969% Medlin's Lizzie Bell
17.722% Teal's Sarge
17.722% Teal's Lou
17.188% Robinson's Mugwia
16.907% McLeod's Suzie Q Gal
15.625% Robinson's Black Jewel
14.754% Colby's Dime
14.648% Chavis Lady Sassy Mead
14.255% Colby's Rifle
13.672% Medlin's Red Ace
12.500% Jenkins' King Tut
12.500% Jenkins' Baba
12.500% Jenkin's Snoopy
12.378% Bass' Cleo
11.854% Colby's Merle
10.938% Steen's Delilah
10.938% George's Red Ace
10.429% Colby's Margie
10.083% Medlin's Biddy
9.668% Jackson's Hank ROM
9.668% Rasts' Queenie
9.570% George's Triple Ott Red
8.984% Whaley's Red Eagle
8.984% Medlin's Crooked Tail
8.867% Colby's Tweedie
8.861% Teal's Gyp
8.861% Teal's Jake
8.594% Hall's Tramp
8.453% Frank's Sugar
8.301% Colby's Penny
8.274% Colby's Buffy
7.861% Bass' Cat
7.849% Medlin's Reb
7.849% Burleson's Lady
7.813% Gainey's Jr.
7.324% Chavis Red Boy Jr.
7.324% Chavis Black Beauty
6.934% Medlin's Frances
6.929% Colby's Buddy
6.836% Marlowe's Brandy Girl
6.738% Marlowe's Red Feather
6.641% Teal's Joe
6.437% Tudor's Dibo ROM
6.416% McCraw's Snowball
6.250% Medlin's George
Back to Homepage
grchmachobuck@gmail.com