Jack-Knife | ||||||
Breeder:
M.L.Smith Owner : L. Robinson Comments: A true Sorell's dog through and through. This blend of Carver blood double bred on Bolio's dad to Corvino bitches with a touch of Ed Crenshaw blood is very similar to the Morfin line of dogs and has uncanny similarities to the Hollingswoth line of dogs. This dog is 28.47% Klaus Zeke-Goldie blended superbly with Corvino. One of the last true Sorrellsdogs out there from meticulously selected stock. (601)573-3499 AmericanSentinelK9@gmail.com |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
M.L.Smith's Hardcore | M.L.Smith's Grunt Runt | M.L.Smith's Sidekick | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | Sorrell's Hard Eyes |
Sorrell's Bandit | ||||||
Sorrell's Brickhouse | Sorrell's Raisin | |||||
Sorrell's Bandit | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | Sorrell's Bubba Boe | ||||
Sorrells' Two Shoes | ||||||
Sorrell's Maybeline | Sorrell's Bubba Boe | |||||
Sorrell's Bandit | ||||||
Sorrell's Cheddar | Sorrell's Sailor II | Sorrell's Sailor | Sorrell's Hard Eyes | |||
Sorrell's Bandit | ||||||
Sorrell's Batter | Sorrell's Raisin | |||||
Sorrell's Grinder | ||||||
Sorrell's KL | Sorrell's Bubba | Cottingham's (TVK's) Sampson | ||||
Sorrell's Junebug | ||||||
Sorrell's Ruby | Sorrell's Mucho Dinero | |||||
Sorrell's Rowen | ||||||
M.L.Smith's Cupcake | Sorrell's Red Dog | Sorell's Muzzle | Lane's Who Leo | Lane's Lightning | ||
Lane's Stinger | ||||||
Sorrell's One O One | Sorrell's Uncle Bud | |||||
Sorrell's Baldie | ||||||
Sorrell's Tracy | Sorrell's Mucho Dinero | Sorrell's Sailor | ||||
Sorrell's Brickhouse | ||||||
Sorrell's NRG | Sorrell's Azuma | |||||
Sorrell's Groovy | ||||||
Sorrell's Buckie | Sorrell's Harley | Sorrell's Azuma | Sorrell's Sailor | |||
Sorrell's Moon Ray | ||||||
Sorrell's Groovy | Sorrell's Roadblock | |||||
Sorrell's Cocoa | ||||||
Sorrell's Riot | Sorrell's Bud Lite | Sorrell's Uncle Bud | ||||
Sorrell's Blue Suede | ||||||
Sorrell's Comehere | Sorrell's Roadblock | |||||
Sorrell's J.B. | ||||||
M.L.Smith's Echo | M.L.Smith's Jughead | Sorrell's Red Dog | Sorell's Muzzle | Lane's Who Leo | Lane's Lightning | |
Lane's Stinger | ||||||
Sorrell's One O One | Sorrell's Uncle Bud | |||||
Sorrell's Baldie | ||||||
Sorrell's Tracy | Sorrell's Mucho Dinero | Sorrell's Sailor | ||||
Sorrell's Brickhouse | ||||||
Sorrell's NRG | Sorrell's Azuma | |||||
Sorrell's Groovy | ||||||
Sorrell's Buckie | Sorrell's Harley | Sorrell's Azuma | Sorrell's Sailor | |||
Sorrell's Moon Ray | ||||||
Sorrell's Groovy | Sorrell's Roadblock | |||||
Sorrell's Cocoa | ||||||
Sorrell's Riot | Sorrell's Bud Lite | Sorrell's Uncle Bud | ||||
Sorrell's Blue Suede | ||||||
Sorrell's Comehere | Sorrell's Roadblock | |||||
Sorrell's J.B. | ||||||
M.L.Smith's Prissy Lil | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | Sorrell's Hard Eyes | ||
Sorrell's Bandit | ||||||
Sorrell's Brickhouse | Sorrell's Raisin | |||||
Sorrell's Bandit | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | Sorrell's Bubba Boe | ||||
Sorrells' Two Shoes | ||||||
Sorrell's Maybeline | Sorrell's Bubba Boe | |||||
Sorrell's Bandit | ||||||
Sorrell's Dial | Sorrell's Muzzle | Lane's Who Leo | Lane's Lightning | |||
Lane's Stinger | ||||||
Sorrell's One O One | Sorrell's Uncle Bud | |||||
Sorrell's Baldie | ||||||
Sorrell's Haze | Sorrell's Mucho Dinero | Sorrell's Sailor | ||||
Sorrell's Brickhouse | ||||||
Sorrell's Sailor Girl | Sorrell's Sailor | |||||
Sorrell's Wildcat | ||||||
M.L.Smith's Screamer | M.L.Smith's Chimichanga | M.L.Smith's Sidekick | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | Sorrell's Hard Eyes |
Sorrell's Bandit | ||||||
Sorrell's Brickhouse | Sorrell's Raisin | |||||
Sorrell's Bandit | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | Sorrell's Bubba Boe | ||||
Sorrells' Two Shoes | ||||||
Sorrell's Maybeline | Sorrell's Bubba Boe | |||||
Sorrell's Bandit | ||||||
Sorrell's Cheddar | Sorrell's Sailor II | Sorrell's Sailor | Sorrell's Hard Eyes | |||
Sorrell's Bandit | ||||||
Sorrell's Batter | Sorrell's Raisin | |||||
Sorrell's Grinder | ||||||
Sorrell's KL | Sorrell's Bubba | Cottingham's (TVK's) Sampson | ||||
Sorrell's Junebug | ||||||
Sorrell's Ruby | Sorrell's Mucho Dinero | |||||
Sorrell's Rowen | ||||||
M.L.Smith's Misfit | M.L.Smith's Sidekick | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | ||
Sorrell's Brickhouse | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | |||||
Sorrell's Maybeline | ||||||
Sorrell's Cheddar | Sorrell's Sailor II | Sorrell's Sailor | ||||
Sorrell's Batter | ||||||
Sorrell's KL | Sorrell's Bubba | |||||
Sorrell's Ruby | ||||||
M.L.Smith's Cupcake | Sorrell's Red Dog | Sorell's Muzzle | Lane's Who Leo | |||
Sorrell's One O One | ||||||
Sorrell's Tracy | Sorrell's Mucho Dinero | |||||
Sorrell's NRG | ||||||
Sorrell's Buckie | Sorrell's Harley | Sorrell's Azuma | ||||
Sorrell's Groovy | ||||||
Sorrell's Riot | Sorrell's Bud Lite | |||||
Sorrell's Comehere | ||||||
M.L.Smith's Mona Lisa | M.L.Smith's Cherokee | M.L.Smith's Sidekick | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | |
Sorrell's Brickhouse | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | |||||
Sorrell's Maybeline | ||||||
Sorrell's Cheddar | Sorrell's Sailor II | Sorrell's Sailor | ||||
Sorrell's Batter | ||||||
Sorrell's KL | Sorrell's Bubba | |||||
Sorrell's Ruby | ||||||
M.L.Smith's Prissy Lil | Sorrell's Pokey | Sorrell's Mucho Dinero | Sorrell's Sailor | |||
Sorrell's Brickhouse | ||||||
Sorrell's Bessie Mae | Sorrell's Raisin | |||||
Sorrell's Maybeline | ||||||
Sorrell's Dial | Sorrell's Muzzle | Lane's Who Leo | ||||
Sorrell's One O One | ||||||
Sorrell's Haze | Sorrell's Mucho Dinero | |||||
Sorrell's Sailor Girl | ||||||
M.L.Smith's Cupcake | Sorrell's Red Dog | Sorell's Muzzle | Lane's Who Leo | Lane's Lightning | ||
Lane's Stinger | ||||||
Sorrell's One O One | Sorrell's Uncle Bud | |||||
Sorrell's Baldie | ||||||
Sorrell's Tracy | Sorrell's Mucho Dinero | Sorrell's Sailor | ||||
Sorrell's Brickhouse | ||||||
Sorrell's NRG | Sorrell's Azuma | |||||
Sorrell's Groovy | ||||||
Sorrell's Buckie | Sorrell's Harley | Sorrell's Azuma | Sorrell's Sailor | |||
Sorrell's Moon Ray | ||||||
Sorrell's Groovy | Sorrell's Roadblock | |||||
Sorrell's Cocoa | ||||||
Sorrell's Riot | Sorrell's Bud Lite | Sorrell's Uncle Bud | ||||
Sorrell's Blue Suede | ||||||
Sorrell's Comehere | Sorrell's Roadblock | |||||
Sorrell's J.B. |
Inbreeding Coefficient: 37.0252% based on 19
generations.
50.000% M.L.Smith's Screamer
50.000% M.L.Smith's Hardcore
37.500% M.L.Smith's Sidekick
31.250% M.L.Smith's Cupcake
28.125% Sorrell's Pokey
25.732% Sorrell's Bandit
25.000% M.L.Smith's Grunt Runt
25.000% M.L.Smith's Chimichanga
25.000% M.L.Smith's Mona Lisa
25.000% M.L.Smith's Echo
24.219% Sorrell's Mucho Dinero
23.407% Sorrell's Bull (Koehler's)
23.242% Sorrell's Sailor
22.607% Klaus' Zeke
21.875% Sorrell's Buckie
21.875% Sorrell's Red Dog
20.679% Sorrell's Hard Eyes
20.602% Sorrell's Red Jerry
18.750% M.L.Smith's Prissy Lil
18.750% Sorrell's Cheddar
18.652% Sorrell's STP (Preacher)
18.652% Sorrell's Raisin
16.882% Sorrell's Shoshone
14.063% Sorrell's Bessie Mae
12.866% Sorrell's B.J.
12.842% Sorrell's Bubba Boe
12.659% Sorrell's Crazy Snookie
12.500% M.L.Smith's Cherokee
12.500% M.L.Smith's Misfit
12.500% M.L.Smith's Jughead
12.109% Sorrell's Brickhouse
11.820% Fitzwater's Goldie
11.820% Bates' Susie
11.734% Koehler's Daisy
11.359% Sorrell's Good Ear
10.938% Sorell's Muzzle
10.938% Sorrell's Riot
10.938% Sorrell's Harley
10.938% Sorrell's Tracy
10.339% Sorrells' Sister
10.301% E.Crenshaw's Stu Fowler
10.301% Corvino's Goldie
10.246% Klaus' White Cindy
10.059% Sorrell's Miss Ann
9.912% Sorrell's Crazy Mary II
9.790% Sorrell's Liberty Lady
9.668% Sorrell's Roadblock
9.637% Sorrell's Crazy Blondie
9.570% Sorrell's Uncle Bud
9.375% Sorrell's Dial
9.375% Sorrell's KL
9.375% Sorrell's Sailor II
9.326% Sorrell's Goober
9.326% Sorrells' Two Shoes
9.213% Tudor's Dibo
8.435% Sorrell's Johnny Walker Red
8.203% Sorrell's Azuma
8.203% Sorrell's Groovy
7.813% Sorrell's One O One
7.813% Lane's Who Leo
7.216% Carver's Black Widow
7.031% Sorrell's Maybeline
6.909% Davis' Peggy
6.787% Sorrell's Crazy Blondie II
6.607% Cannon's Black Shine
6.537% Hanson's Amber Girl
6.433% Sorrell's Crazy Jeanie
6.329% Sorrell's Crazy Dugan
6.091% * Sorrell's Saphire
6.055% Sorrell's Bud Lite
6.055% Sorrell's Comehere
5.990% Carver's Judy
5.867% Klaus' Goldie
5.859% Carver's Lasso
5.859% Heinzel's Colonel
5.859% Heinzel's Amber Annie
5.700% Hubbard's Bounce
5.679% Klaus' Jim Dandy
5.633% Bradbrook's Sinbad the Sailor
5.469% Sorrell's NRG
5.203% Heinzel's Bambi
5.170% Davis' Chivo
5.151% * Corvino's Beauty II
5.151% E.Crenshaw's Smokey
5.151% E.Crenshaw's Major
5.123% Clouse's Stagger Lee
5.123% Carver's Baby Jane
Back to Homepage
AmericanSentinelK9@gmail.com