Fontenot's Booger | ||||||
Breeder: Don Maloney Owner: Roland Fontenot Comments: a 3/4 Maloney and 1/4 OFRN stud of yesteryear. The apple of Mr. Morfin's Eye. This dog was an outstanding producer of dogs so steadfast that it had to be seen to be believed. Booger bred to Stu-Fowler x Carver's Red Lady dogs was the foundation of the Morfin family of dogs. Later , bred to some Boudreaux blood, gave Cardenas his first run of success. This dog in particular is the genesis of Mexican Pit Bulls. |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Maloney's Davis | Maloney's Toot | Tudor's Spike | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | |
Hubbard's Lena | ||||||
Heinzel's Bambi | Ritcheson's Spike | |||||
Ritcheson's Spotty | ||||||
Gordon's Red Lady | Tudor's John | Tudor's Black Demon | ||||
Tudor's Alice | ||||||
De Cordova's Zula | Robert's Golden Sandie | |||||
Robert's Red Lady | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
William's Shine | Bower's Lee | |||||
White's Lady | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | ||||
William's Red Oakie | ||||||
William's Bucky Mack | William's Red Sandy | |||||
William's Girl | ||||||
Maloney's Colorodo | Howard's Tobe | Tudor's Red Bill | Tudor's Dibo | Hubbard's Bounce | ||
Heinzel's Bambi | ||||||
William's Spotty | William's Jack | |||||
William's Shine | ||||||
Tudor's Sandri | Tudor's Dibo | Hubbard's Bounce | ||||
Heinzel's Bambi | ||||||
Tudor's Judy | Tudor's Spike | |||||
Tudor's Miss Hobart | ||||||
Howard's Rose | Tudor's Spike | Tudor's Dibo | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
Gordon's Red Lady | Tudor's John | |||||
De Cordova's Zula | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo ROM | ||||
William's Shine | ||||||
Hanson's Amber Girl | William's Sarge | |||||
William's Bucky Mack | ||||||
Maloney's Crip | Maloney's Toot | Tudor's Spike | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | |
Hubbard's Lena | ||||||
Heinzel's Bambi | Ritcheson's Spike | |||||
Ritcheson's Spotty | ||||||
Gordon's Red Lady | Tudor's John | Tudor's Black Demon | ||||
Tudor's Alice | ||||||
De Cordova's Zula | Robert's Golden Sandie | |||||
Robert's Red Lady | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo ROM | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
William's Shine | Bower's Lee | |||||
White's Lady | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | ||||
William's Red Oakie | ||||||
William's Bucky Mack | William's Red Sandy | |||||
William's Girl | ||||||
Hemphill's Red Fancy | Hemphill's Red Bill | Hemphill's Danny | Albergotti's Mr.Bourbon | Hemphill's Reckless Red II | ||
Hemphill's Golden Lassie | ||||||
Copp's Jezabelle | Wallaces Red Rock | |||||
Copp's Mickey | ||||||
Wallace's Bama B | Wallaces Red Rock | Wallace's Red Rube | ||||
Anderson's Red Raven | ||||||
Hemphill's Bama B | Hemphill's | |||||
Hemphill's | ||||||
Sander's Trixie | Albergotti's Mr.Bourbon | Hemphill's Reckless Red II | Plemmon's Tippy | |||
Hemphill's Flame | ||||||
Hemphill's Golden Lassie | Hemphill's Red Skipper | |||||
Hemphill's Flame | ||||||
Sander's Patsy | Hemphill's Copperhead II | Hemphill's Copperhead | ||||
Hemphill's Sassy lois | ||||||
Wallaces Red Squaw | Wallaces Red Rock | |||||
Anderson's Red Raven |
Back to Homepage
grchmachobuck@gmail.com