Club Booger's Erik x Molly | ||||||
![]() |
Breeder: RBJBTKNLS
Owner: Comments: Molly is one of my favorite bitches, and that gal is ALL DRIVE. I pondered over and over on how to breed her within the same family of dogs and not have too high of an inbreeding coefficient when the opportunity to purchase Erik came about. With eyes closed I made the breeding. The tightest Maloney bred Fontenot Booger male in the world to a super specimen of Hollingsworth blood. This breeding will be exemplary. Pure Bolio-Maloney Tombstone at its absolute BEST grchmachobuck@gmail.com (832)423-6665 |
|||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Club Booger's Erick | Club Booger's Perseo | Club Booger's Seed Matt | Morfin's Anrique | Morfin's Tibet | Morfin's Marat | |
Morfin's Sherezada | ||||||
Morfin's Furia | Morfin's Cachirulu | |||||
Iturbide's Boca Negra | ||||||
Morfin's Manchitas | Morfin's Anrique | Morfin's Tibet | ||||
Morfin's Furia | ||||||
Morfin's Marata | Morfin's Birlongo | |||||
Morfin's Muerta | ||||||
Club Booger's Two Face | Morfin's Lector | Morfin's Tibet | Morfin's Marat | |||
Morfin's Sherezada | ||||||
Morfin's Katrina | Ch. Cardena's Shorty* | |||||
Morfin's Bunga | ||||||
Morfin's Marata | Morfin's Birlongo | Morfin's Marat | ||||
Morfin's Pindonga | ||||||
Morfin's Muerta | Morfin's Tibet | |||||
Morfin's Luchis | ||||||
Morfin's Furia II | Club Booger's Perseo | Club Booger's Seed Matt | Morfin's Anrique | Morfin's Tibet | ||
Morfin's Furia | ||||||
Morfin's Manchitas | Morfin's Anrique | |||||
Morfin's Marata | ||||||
Club Booger's Two Face | Morfin's Lector | Morfin's Tibet | ||||
Morfin's Katrina | ||||||
Morfin's Marata | Morfin's Birlongo | |||||
Morfin's Muerta | ||||||
Club Booger's Ilo | Club Booger's Seed Matt | Morfin's Anrique | Morfin's Tibet | |||
Morfin's Furia | ||||||
Morfin's Manchitas | Morfin's Anrique | |||||
Morfin's Marata | ||||||
Club Booger's Two Face | Morfin's Lector | Morfin's Tibet | ||||
Morfin's Katrina | ||||||
Morfin's Marata | Morfin's Birlongo | |||||
Morfin's Muerta | ||||||
RTK's Molly | RTK's Bullet | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | Ch. Wilson's Crash | |
Crum's Creamator | ||||||
Crum's Chumaree | Sorrell's Bull (Koehler's) | |||||
Crum's Creamator | ||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | ||||
Patrick's Red Baby | ||||||
Anderson's Rose | Anderson's Tonka | |||||
Anderson's Auburn | ||||||
RBJBT's Flame | Joe D's Red Pirate | Hollingswort's Prince | Arizona Cole | |||
M&D's Pacer | ||||||
Wildside's Peppermint Patty | STP's Buck | |||||
Patrick's Lady in Red | ||||||
DVN's Miss Blitz | DVN's Blitz | Red Tide Kennel's Crash | ||||
DVN's (Otter's) Nasty | ||||||
DVN's Spice | Red Tide Kennel's Crash | |||||
DVN's (Otter's) Nasty | ||||||
RTK's Yahtzee | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | Wilson's Crash | ||
Crum's Creamator | ||||||
Crum's Chumaree | Sorrell's Bull (Koehler's) | |||||
Crum's Creamator | ||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | ||||
Patrick's Red Baby | ||||||
Anderson's Rose | Anderson's Tonka | |||||
Anderson's Auburn | ||||||
RTK & DVN's Ginger | DVN's Blitz | Red Tide Kennel's Crash | Hollingsworth's Bull | |||
Hollingsworth Dolly | ||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | |||||
Otter's Kinki | ||||||
DVN's Spice | Red Tide Kennel's Crash | Hollingsworth's Bull | ||||
Hollingsworth Dolly | ||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | |||||
Otter's Kinki |
Back to Homepage
grchmachobuck@gmail.com