Doucet's Morphine | ||||||
Breeder: Doucet Owner: Alamo City Comments: One of the last bitches off R.Doucet's yard. A real bulldog. As steadfast of a line as you can get. Super athletic gyp.
|
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Doucet's T-Chess | Doucet's Mule | Doucet's Zappa | Doucet's Thunderhead | Doucet's Chester the Molester | Hyde's Satch | |
Hyde's Katie | ||||||
Doucet's Cajun Sadie | Hyde's Machine Gun Kelly | |||||
Hyde's Morphadite | ||||||
Doucet's Meza | Laub's Jessie | Adam's & Crutchfield's Art | ||||
Divine's Black Lil | ||||||
Doucet's Redgirl | Doucet's Chester the Molester | |||||
Doucet's Cajun Sadie | ||||||
Doucet's Mega | Terrebone's Mr.Brownstone | Newman's Mickey Mouse | Boudreaux' Maverick | |||
Boudreaux' Brandy | ||||||
Newman's Red Lil Darling | Finn's MBC Fame & Fortune | |||||
RT's MBC Gambler's Dream | ||||||
Doucet's Sally | Doucet's Mad Max | Laub's Jessie | ||||
Doucet's Red Girl | ||||||
Freeman's Texas Carrie | Freeman's Texas Bandit | |||||
Freeman's Texas Biddy | ||||||
Doucet's Jammer | Doucet's Bocephus | Doucet's Thunderhead | Doucet's Chester the Molester | Hyde's Satch | ||
Hyde's Katie | ||||||
Doucet's Cajun Sadie | Hyde's Machine Gun Kelly | |||||
Hyde's Morphadite | ||||||
Doucet's Meza | Laub's Jessie | Adam's & Crutchfield's Art | ||||
Divine's Black Lil | ||||||
Doucet's Redgirl | Doucet's Chester the Molester | |||||
Doucet's Cajun Sadie | ||||||
Davis' Black Rose | Doucet's Red Cracker | Doucet's Mad Max | Laub's Jessie | |||
Doucet's Red Girl | ||||||
Doucet's White Girl | Laub's Jessie | |||||
Freeman's Texas Carrie | ||||||
M.R. Harris Rena | Mill's Short Eye | Davis Midnite Cowboy | ||||
Davis' Piggy | ||||||
Miller's Rita | William's Paladin | |||||
Miller's Meanie | ||||||
Doucet's Blondie | Doucet's Marvin | Doucet's Jucka | Doucet's Ironman II | Doucet's Rascal | Doucet's Chester the Molester | |
Doucet's Redgirl | ||||||
Doucet's Strictnine | Laub's Jessie | |||||
Doucet's Red Girl | ||||||
Southern Kennel's Julie | Powerhouse Kennel's Monster Man | James Big John | ||||
James BB | ||||||
Southern Kennel's Pearl | Andre's Mushashi | |||||
Willie's Spider | ||||||
Doucet's Bad Girl | Doucet's Bocephus | Doucet's Thunderhead | Doucet's Chester the Molester | |||
Doucet's Cajun Sadie | ||||||
Doucet's Meza | Laub's Jessie | |||||
Doucet's Redgirl | ||||||
Davis' Black Rose | Doucet's Red Cracker | Doucet's Mad Max | ||||
Doucet's White Girl | ||||||
M.R. Harris Rena | Mill's Short Eye | |||||
Miller's Rita | ||||||
Raw Dawg's Bling Bling | Raw Dawg's Havoc | Doucet's Ironman II | Doucet's Rascal | Doucet's Chester the Molester | ||
Doucet's Redgirl | ||||||
Doucet's Strictnine | Laub's Jessie | |||||
Doucet's Red Girl | ||||||
Southern Kennel's Julie | Powerhouse Kennel's Monster Man | James Big John | ||||
James BB | ||||||
Southern Kennel's Pearl | Andre's Mushashi | |||||
Willie's Spider | ||||||
Raw Dawg's Hot Sauce | DSK's Redman | DSK's Banjo | McCool's Sack | |||
Coy's Betty Jo | ||||||
DSK's Tina | L.G.'s Little Man | |||||
L.G.'s Miss Kim | ||||||
DSK's Lil BB Red | M.A.D.'s (Mims') Gabe | Mims' Hard Tack | ||||
Mims' Carolina Flo | ||||||
M.A.D.'s BBRed | McCool's Sack | |||||
Coy's Betty Jo |
Coefficient: 26.6749% based on 19
generations.
50.000% Doucet's Blondie
50.000% Doucet's T-Chess
31.074% Tudor's Dibo
25.000% Raw Dawg's Bling Bling
25.000% Doucet's Marvin
25.000% Doucet's Mule
25.000% Doucet's Jammer
23.987% Heinzel's Bambi
23.386% Boudreaux' Blind Billy
22.484% Hubbard's Bounce
19.922% Doucet's Chester the Molester
19.392% Hyde's Satch
18.750% Davis' Black Rose
18.750% Doucet's Bocephus
18.023% Carver's Ironhead
17.188% Laub's Jessie
16.797% Doucet's Cajun Sadie
16.012% Hubbard's Gimp
15.625% Doucet's Thunderhead
15.625% Doucet's Meza
14.760% Carver's Miss Spike
14.286% Hyde's Mennie
13.994% Carver's Black Widow
13.745% Boudreaux' Spook
13.745% Boudreaux' Eli
13.509% Hubbard's Lena
13.340% Walling's Bullyson
12.500% Doucet's Bad Girl
12.500% Raw Dawg's Havoc
12.500% Raw Dawg's Hot Sauce
12.500% Doucet's Zappa
12.500% Doucet's Mega
12.500% Doucet's Jucka
12.500% Doucet's Ironman II
12.500% Southern Kennel's Julie
12.433% Clayton's Eli Jr.
11.686% Ritcheson's Spotty
11.686% Ritcheson's Spike
11.630% Tudor's Minnie
10.938% Doucet's Redgirl
10.889% Carver's Pistol
10.821% Boudreaux' Scrub
10.243% Cannon's Black Shine
Back to Homepage
grchmachobuck@gmail.com