Geno's Triple Bull | ||||||
Breeder: Geno Owner: RD DOB:09/07/2013 Sex: Female Comments: Tightest Buck - Queen of Heart stuff in the world. This bitch is an absolute maniac. $2000.00 |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Geno's Little Bull | Abraham's Bull | STP's Buck | Patrick's Little Tater | Patrick's Bull Boy Bob | Indian Bolio | |
Patrick's Tuffy | ||||||
Patrick's Red Baby | Indian Bolio | |||||
Patrick's Goldy | ||||||
Patrick's Red Lady | Indian Bolio | Klaus' Zeke | ||||
Klaus' Goldie | ||||||
Patrick's Red | Indian Bolio | |||||
Patrick's Sinner | ||||||
Abraham's Queen of Hearts | Thrift's Bobby Jr. | Patrick's Bull Boy Bob | Indian Bolio | |||
Patrick's Tuffy | ||||||
Patrick's Mabel | Indian Bolio | |||||
Patrick's Daisy | ||||||
Boyle's Ready | Alexander's Sweet William | Davis Zeb | ||||
Davis Classy | ||||||
Alexander's Foxy Lady | Alexander's Amos Moses | |||||
Alexander's Saphire | ||||||
Geno's Covergirl | The Firm's Rocky | Fiarris Spark Plug | T.Walker's T-Boy | Thrift's Bobby Jr. | ||
Boyle's Ready | ||||||
T.Walker's Miss Reno | Abraham's King Hector | |||||
Boyle's Peaches | ||||||
Robinson's Red Ruby | Gainey's Jr. | Kirby's Yellowjohn | ||||
Tant's Miss Jocko | ||||||
Robinson's Bed Bug | Medlin's Red Ace | |||||
Medlin's Lizzie Bell | ||||||
Geno's Blondie Mex | Fiarris Spark Plug | T.Walker's T-Boy | Thrift's Bobby Jr. | |||
Boyle's Ready | ||||||
T.Walker's Miss Reno | Abraham's King Hector | |||||
Boyle's Peaches | ||||||
Geno's Poison | Fiarris Spark Plug | T.Walker's T-Boy | ||||
T.Walker's Miss Reno | ||||||
Robinson's Red Ruby | Gainey's Jr. | |||||
Robinson's Bed Bug | ||||||
Geno's Beauty Queen | Geno's Little Bull | Abraham's Bull | STP's Buck | Patrick's Little Tater | Patrick's Bull Boy Bob | |
Patrick's Red Baby | ||||||
Patrick's Red Lady | Indian Bolio | |||||
Patrick's Red | ||||||
Abraham's Queen of Hearts | Thrift's Bobby Jr. | Patrick's Bull Boy Bob | ||||
Patrick's Mabel | ||||||
Boyle's Ready | Alexander's Sweet William | |||||
Alexander's Foxy Lady | ||||||
Bring Da Pain's Covergirl | The Firm's Rocky | Fiarris Spark Plug | T.Walker's T-Boy | |||
T.Walker's Miss Reno | ||||||
Robinson's Red Ruby | Gainey's Jr. | |||||
Robinson's Bed Bug | ||||||
Geno's Blondie Mex | Fiarris Spark Plug | T.Walker's T-Boy | ||||
T.Walker's Miss Reno | ||||||
Geno's Poison | Fiarris Spark Plug | |||||
Robinson's Red Ruby | ||||||
Geno's Crazy Queen | Geno's Little Bull | Abraham's Bull | STP's Buck | Patrick's Little Tater | ||
Patrick's Red Lady | ||||||
Abraham's Queen of Hearts | Thrift's Bobby Jr. | |||||
Boyle's Ready | ||||||
Bring Da Pain's Covergirl | The Firm's Rocky | Fiarris Spark Plug | ||||
Robinson's Red Ruby | ||||||
Geno's Blondie Mex | Fiarris Spark Plug | |||||
Geno's Poison | ||||||
Geno's Crazy Mary | Milkman's Hitman | T.Walker's Lil E | BB Kennel's Ernie | |||
T.Walker's Itty Blitz | ||||||
Gena Boys Sarah Lee | Von's Zachariah | |||||
Mann's Crazy Tippy | ||||||
Bring Da Pain's Fancy II | Abraham's Bull | STP's Buck | ||||
Abraham's Queen of Hearts | ||||||
Funche's Fancy | Abraham's Bull | |||||
McDaniel's Three Legs |
Inbreeding Coefficient:
57.4747% based on 19 generations.
721 different animals found in 19 generations.
87.500% Geno's Little Bull
50.000% Geno's Beauty Queen
48.438% Abraham's Bull
43.750% Geno's Covergirl
32.237% Indian Bolio
29.224% Abraham's Queen of Hearts
27.344% Fiarris Spark Plug
25.000% Geno's Crazy Queen
24.219% STP's Buck
23.853% Thrift's Bobby Jr.
21.936% Boyle's Ready
21.875% Geno's Blondie Mex
21.875% The Firm's Rocky
18.176% Patrick's Bull Boy Bob
16.891% Klaus' Zeke
16.680% Tudor's Dibo
16.406% Robinson's Red Ruby
16.119% Klaus' Goldie
15.381% Carver's Black Widow
14.551% T.Walker's T-Boy
13.672% T.Walker's Miss Reno
12.500% Geno's Crazy Mary
12.109% Patrick's Red Lady
12.109% Patrick's Little Tater
11.926% Patrick's Mabel
11.869% Hubbard's Bounce
10.970% Davis Boomerang
10.968% Alexander's Sweet William
10.968% Alexander's Foxy Lady
10.938% Geno's Poison
10.659% Cannon's Black Shine
10.536% Hanson's Amber Girl
10.431% Heinzel's Bambi
10.097% Fitzwater's Goldie
10.078% Bates' Susie