MRK & RBJBTKNLS Red Pirate X Miss Blitz | ||||||
Breeder: MRK&RBJBTKNLS Owner:MRK & RBJBTKNLS Comments:We've waited a long time to do this breeding. Miss Blitz has proven to be a great mother and we loaded her up with frozen semen on Monday May 6, 2013. Mark this date ladies and gentleman. Hollingsworth blood alive and well again in 2013. Call Evo @ (832) 423-6665 or grchmachobuck@gmail.com PHONE CALL PREFERRED
|
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Joe D's Red Pirate | Hollingswort's Prince | Arizona Cole | Thrift's Bobby Jr. | Patrick's Bull Boy Bob | Indian Bolio | |
Patrick's Tuffy | ||||||
Patrick's Mabel | Indian Bolio | |||||
Patrick's Daisy | ||||||
Patrick's Billy II | Patrick's Bull Boy Bob | Indian Bolio | ||||
Patrick's Tuffy | ||||||
Anderson's Rose | Anderson's Tonka | |||||
Anderson's Auburn | ||||||
M&D's Pacer | Patrick's Golden Boy | Patrick's Keno | Patrick's Tombstone | |||
Maloney's Dolly | ||||||
Patrick's Big Ko Ko | Indian Bolio | |||||
Maloney's Dolly | ||||||
Patrick's Red Lady | Patrick's Keno | Patrick's Tombstone | ||||
Maloney's Dolly | ||||||
Maloney's Dolly | Maloney's Jeff | |||||
Maloney's Bad Ear | ||||||
Wildside's Peppermint Patty | STP's Buck | Patrick's Golden Boy | Patrick's Keno | Patrick's Tombstone | ||
Maloney's Dolly | ||||||
Patrick's Big Koko | Indian Bolio | |||||
Maloney's Dolly | ||||||
Patrick's Red Lady | Patrick's Keno | Patrick's Tombstone | ||||
Maloney's Dolly | ||||||
Maloney's Dolly | Maloney's Jeff | |||||
Maloney's Bad Ear | ||||||
Hollingsworth's Ruby | Garner's Paddy | Patrick's Golden Boy | Patrick's Keno | |||
Patrick's Big Koko | ||||||
Patrick's Pinky II | Patrick's Tombstone | |||||
Patrick's Redbaby | ||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | ||||
Patrick's Red Baby | ||||||
Anderson's Rose | Anderson's Tonka | |||||
Anderson's Auburn | ||||||
DVN's Miss Blitz | DVN's Blitz | Southern & Red Tide Kennel's Crash | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | |
Crum's Chumaree | ||||||
Patrick's Lady in Red | Patrick's Little Tater | |||||
Anderson's Rose | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | A&M's Red Dog | ||||
Browning's Yazoo Reba | ||||||
Patrick's Lady in Red | Patrick's Little Tater | |||||
Anderson's Rose | ||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) ( | Grit's Hellbend | William's Indian Moon | |||
Otter's Bee Bee(Cammie) | ||||||
Otter's Kinki | Otter's Tonka Bear | |||||
Otter's Thelma Lou | ||||||
Otter's Kinki | Otter's Tonka Bear | Anderson's Tonka | ||||
William's Robin | ||||||
Otter's Thelma Lou | William's Indian Moon | |||||
Otter's Bee Bee(Cammie) | ||||||
DVN's Spice | Southern & Red Tide Kennel's Crash | Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | ||
Crum's Chumaree | ||||||
Patrick's Lady in Red | Patrick's Little Tater | |||||
Anderson's Rose | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | A&M's Red Dog | ||||
Browning's Yazoo Reba | ||||||
Patrick's Lady in Red | Patrick's Little Tater | |||||
Anderson's Rose | ||||||
DVN's (Otter's) Nasty | Hargrove's Hellbentz (Z-Dog) | Grit's Hellbend | William's Indian Moon | |||
Otter's Bee Bee(Cammie) | ||||||
Otter's Kinki | Otter's Tonka Bear | |||||
Otter's Thelma Lou | ||||||
Otter's Kinki | Otter's Tonka Bear | Anderson's Tonka | ||||
William's Robin | ||||||
Otter's Thelma Lou | William's Indian Moon | |||||
Otter's Bee Bee(Cammie) |
Inbreeding Coefficient: 15.9179% based on 19 generations.
50.000% DVN's Miss Blitz
50.000% Joe D's Red Pirate
29.260% Indian Bolio
25.000% Southern & Red Tide Kennel's Crash
25.000% DVN's (Otter's) Nasty
25.000% DVN's Spice
25.000% Wildside's Peppermint Patty
25.000% Hollingswort's Prince
25.000% DVN's Blitz
19.567% Carver's Black Widow
18.750% Otter's Kinki
18.750% Patrick's Lady in Red
18.750% Garner's Paddy
18.164% Patrick's Red Baby
18.164% Patrick's Tombstone
16.395% Tudor's Dibo
16.113% Maloney's Toot
15.833% Klaus' Zeke
15.625% Anderson's Tonka
15.021% Klaus' Goldie
14.063% Anderson's Rose
14.063% Maloney's Dolly
13.971% Clouse's Stabber
13.867% Patrick's Bull Boy Bob
13.770% Patrick's Goldy
12.500% Hollingsworth's Bull
12.500% Arizona Cole
12.500% Hollingsworth's Ruby
12.500% Hargrove's Hellbentz (Z-Dog)
12.500% M&D's Pacer
12.500% Hollingsworth Dolly
11.940% Cannon's Black Shine
11.905% Hanson's Amber Girl
10.938% Patrick's Keno
10.938% Patrick's Little Tater
10.266% Hubbard's Bounce
10.039% Tudor's Spike
Back to Homepage
grchmachobuck@gmail.com