D.Curry's Devil Catcher | ||||||
Breeder: D.Curry Owner: D.Curry Comments: The best bred Magnum dog in the world. Producing monsters. Private stock |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
D.Curry's Mississippi | D.Curry's Robert T | D.Curry's Hero | D.Curry's Lester | R.C.'s Daddy O | R.C.'s Magnum | |
R.C.'s Candy | ||||||
Boyd's Brandy | Manns' Red Phantom | |||||
Mann's Lady | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | R.C.'s Magnum | ||||
R.C.'s Candy | ||||||
R.C.'s Sadie | R.C.'s Magnum | |||||
River's Cindy Blue | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | R.C.'s Magnum | Finley's Bo | |||
Carter's Dixie Belle | ||||||
R.C.'s Candy | Willis' Old Soldier | |||||
Kemmer's Fat Sister | ||||||
R.C.'s Sadie | R.C.'s Magnum | Finley's Bo | ||||
Carter's Dixie Belle | ||||||
River's Cindy Blue | Todd's Geronimo | |||||
Owyer's English Coffee | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | R.C.'s Magnum | Finley's Bo | Loposay's Dubs | ||
Loposay's Dot | ||||||
Carter's Dixie Belle | McBryar's Hatchett | |||||
McBryar's Little Baby | ||||||
R.C.'s Candy | Willis' Old Soldier | Wood's Bart | ||||
Reece's Flint River Bootsie | ||||||
Kemmer's Fat Sister | Boudreaux' Shaft | |||||
Boudreaux' Bumble Bee | ||||||
R.C.'s Sadie | R.C.'s Magnum | Finley's Bo | Loposay's Dubs | |||
Loposay's Dot | ||||||
Carter's Dixie Belle | McBryar's Hatchett | |||||
McBryar's Little Baby | ||||||
River's Cindy Blue | Todd's Geronimo | Fonseca's Tinker | ||||
Todd's Brandy | ||||||
Owyer's English Coffee | Young's Runt | |||||
McDowell's Petunia | ||||||
D.Curry's Connie Chung | Tant's Hitman | Tant's AAA | Tant's Yellow | Kirby's Yellowjohn | Bass' Tramp Red Boy | |
Marlowe's Red Feather | ||||||
Tant's Miss Jocko | Chavis Jocko | |||||
Chavis Lady Rose | ||||||
STP's Sassy | Kirby's Yellowjohn | Bass' Tramp Red Boy | ||||
Marlowe's Red Feather | ||||||
Tant's Miss Jocko | Chavis Jocko | |||||
Chavis Lady Rose | ||||||
Tant's Little Sassy | Chavis Roho | Tant's Flipper | Chavis Jocko | |||
Chavis Lady Rose | ||||||
Chavis Red Lady | Bass' Tramp Red Boy | |||||
Chavis Susie | ||||||
STP's Sassy | Kirby's Yellowjohn | Bass' Tramp Red Boy | ||||
Marlowe's Red Feather | ||||||
Tant's Miss Jocko | Chavis Jocko | |||||
Chavis Lady Rose | ||||||
D.Curry's Georgia Blue | D.Curry's Robert T | D.Curry's Hero | D.Curry's Lester | R.C.'s Daddy O | ||
Boyd's Brandy | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | |||||
R.C.'s Sadie | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | R.C.'s Magnum | ||||
R.C.'s Candy | ||||||
R.C.'s Sadie | R.C.'s Magnum | |||||
River's Cindy Blue | ||||||
R.C.'s Precious | R.C. & So So Boy's Fritz | R.C.'s Magnum | Finley's Bo | |||
Carter's Dixie Belle | ||||||
R.C.'s Candy | Willis' Old Soldier | |||||
Kemmer's Fat Sister | ||||||
R.C.'s Sadie | R.C.'s Magnum | Finley's Bo | ||||
Carter's Dixie Belle | ||||||
River's Cindy Blue | Todd's Geronimo | |||||
Owyer's English Coffee |
Inbreeding Coefficient: 27.9391% based on 19 generations.
65.625% R.C.'s Precious
50.000% D.Curry's Mississippi
50.000% D.Curry's Connie Chung
37.500% D.Curry's Robert T
35.156% R.C.'s Magnum
32.813% R.C. & So So Boy's Fritz
32.813% R.C.'s Sadie
25.000% Tant's Hitman
25.000% D.Curry's Georgia Blue
18.750% R.C.'s Candy
18.750% D.Curry's Hero
17.578% Carter's Dixie Belle
17.578% Finley's Bo
16.406% River's Cindy Blue
12.500% STP's Sassy
12.500% Tant's AAA
12.500% Tant's Little Sassy
10.645% Bass' Tramp Red Boy
10.547% Chavis Jocko