RBJBTKNL's Cougar | ||||||
Breeders:RBJBTKNLS & MRK Owner: RBJBTKNLS DOB: 10/02/2012 Comments: This bitch encompases the 1996, 2002, 2003, and 2004 Dogs of the Year under one roof. Machobear II II is an absolute ANIMAL. He's also an example of three of the best strains of Bolio-Tombstone (Hollingsworth-Buck-and TonkaBear) with 4 of the best redboy-Jocko strains (Yellow-Daisy Mae-Awesome Baby-Deadlift.) The bottom side adds the last piece of the puzzle. The littermate to Littlebuck bred to Awesome Beast bred to Max. Max is by far the most winning son of Machobuck. (RIP) This also adds some of the Roger Crabb Bolio-Tombstone blood , the Patrick's Toothless Jack blood , and a daughter of Poncho that was double bred on Hammer. On the redboy-Jocko side it adds some of the Termite stuff, the Gainey's Jr stuff, and The Golden Girl gyp that sired 3 champions when bred to Mayday. Ladies and gentleman, this breeding has a cauldron of the best redboy-jocko Bolio tombstone dogs that have looked through a collar in the past 20 years. (832)423-6665 grchmachobuck@gmail.com. |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Machobear II | Ramirez' Machobuck DOY 2004 | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Wildside's Miss Leaky | STP's Buck | Patrick's Little Tater | ||||
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | Kirby's Yellowjohn | |||
Tant's Miss Jocko | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | |||||
Patrick's Lady in Red | ||||||
SCK's Blondie | STP's Buck | Patrick's Little Tater | ||||
Patrick's Red Lady | ||||||
SCK's Awesome Baby | Tant's Yellow | |||||
Tant's Goldy | ||||||
DVK's Sapphire | LFK's Barracuda DOY 2002 | Southern Kennel's Mayday DOY 1996 | Tant's Yellow | Kirby's Yellowjohn | ||
Tant's Miss Jocko | ||||||
Hollingsworth Dolly | Browning's Yazoo Cody | |||||
Patrick's Lady in Red | ||||||
Powerhouse's Yellowgirl | Powerhouse Kennel's Deadlift | Tant's Bob | ||||
Tant's Gladys | ||||||
Powerhouse's Little Miss Yellow | Tant's Yellow | |||||
Tant's Lulu | ||||||
Airtight & Black Ice's Little Kim | Untouchable's Butkus | STP's Buck | Patrick's Little Tater | |||
Patrick's Red Lady | ||||||
Untouchable's Daisy Mae | Onello's Sherman the Tank | |||||
Onello's Twisted Sister | ||||||
Mickel's Reba | Otter's Tonka Bear | Anderson's Tonka | ||||
William's Robin | ||||||
Otter's Myrtle | Otter's Tonka Bear | |||||
Otter's Thelma Lou | ||||||
Freedomborn's Artemis | Freedomborn's Max | Ramirez' Machobuck DOY 2004 | Super Kennel's 357 | Untouchable's Butkus | STP's Buck | |
Untouchable's Daisy Mae | ||||||
Wildside's Miss Leaky | STP's Buck | |||||
Untouchable's Daisy Mae | ||||||
Southern Kennel's Macha | Southern Kennel's Mayday | Tant's Yellow | ||||
Hollingsworth Dolly | ||||||
SCK's Blondie | STP's Buck | |||||
SCK's Awesome Baby | ||||||
Southern Kennel's Jennifer | Southern Kennel's Mulato | Laz187's 600 | Southern Kennel's Mayday | |||
Lockjaw's Kasey | ||||||
CML's Mulata | Southern Kennel's Mayday | |||||
Southern Kennel's Golden Girl | ||||||
Southern Kennel's Camilita | Southern Kennel's Shortday | Southern Kennel's Mayday | ||||
Southern Kennel's Yellowgirl II | ||||||
Southern Kennel's Camila | H.O.E.'s Zeke | |||||
Crews' Pretty Baby | ||||||
Freedomborn's Little Miss Beast | Size Em Up's Awesome Beast DOY 2003 | SCK's Nico Jr. | SCK's Nico | SCK's Jedi | ||
SCK's Awesome Baby | ||||||
SCK's Blondie | STP's Buck | |||||
SCK's Awesome Baby | ||||||
Stoneyhollow's Demon Fox | Patrick's Toothless Jack | Patrick's Rick Rude | ||||
Patrick's Black Dancer | ||||||
Stoneyhollow's Twelve | Hollingsworth's Bull | |||||
Wildside's Miss Leaky | ||||||
Schact's Apricot littermate to Littlebuck |
Westpenn's Razor | Untouchable's Butkus | STP's Buck | |||
Untouchable's Daisy Mae | ||||||
Anderson's Stoney | Crabb's T-Stone | |||||
Crabb's Yellowstone | ||||||
Westpenn Kennel's Blaze | Untouchable's Butkus | STP's Buck | ||||
Untouchable's Daisy Mae | ||||||
Anderson's Legend | Vise Grip Poncho | |||||
Vise Grip's Diamond Girl |
RBJBTKNLS & WMK's Machobear II X Artemis
50.000% Freedomborn's Artemis
50.000% Machobear II
37.500% Ramirez'
Machobuck DOY 2004
25.000% STN's Little Miss
Beast
25.000% STN's Max
25.000% DVK's Saphire
24.158% Indian Bolio
23.438% STP's Buck
21.875% Untouchable's Butkus
21.094% Southern
Kennel's Mayday DOY 1996
19.787% Bass' Tramp Red
Boy
19.678% Tant's Yellow
18.750% Southern Kennel's Macha
18.750% Super Kennel's 357
17.130% Chavis Jocko
16.602% Patrick's Little
Tater
16.406% Untouchable's Daisy
Mae
16.098% Kirby's Yellowjohn
14.840% Teal's Jeff
13.428% Patrick's Red Baby
12.500% Size Em Up's
Awesome Beast DOY 2003
12.500% Schact's Apricot
12.500% Southern Kennel's Jennifer
12.500% LFK's Barracuda DOY
2002
12.500% Airtight & Black
Ice's Little Kim
12.500% SCK's Blondie
12.412% Klaus' Zeke
12.402% Patrick's Red Lady
12.195% Klaus' Goldie
11.433% Carver's Black Widow
10.938% Wildside's Miss Leaky
10.547% Patrick's Bull Boy Bob
10.547% Hollingsworth Dolly
10.522% Tant's Miss Jocko
10.459% Tudor's Dibo
Back To Homepage
grchmachobuck@gmail.com