Ernest Hollingsworth (RIP) & Victor Aycart |
Victor Aycart and the late Mr. Ernest Hollingsworth breeder of Mayday DOY 1996, Choice, Dragonlady, and ALL the famous Hollingsworth Bolio Tombstone dogs f the immortal Patrick's Lady in Red. These include Hollingsworth Dolly , Bull , Polly , Truman, Miss Trinx, Angel Face, Blade, Bodine, Doc Savage, Prince, Hero, Redman, Pinky, Willy, Saber, Paddy, and many more foundation dogs. He set the standard for what would be many generations of fabulous PRODUCING dogs. A pity he never got to see the embodiment of his life's work. A true visionary . This section is a tribute to you. Rest in Peace Mr.Hollingsworth. |
Southern Kennel's Mayday DOY 1996 |
Breeder: E. Hollingsworth One of the best if not best catch weight dogs of all time. Mayday DOY 1996 was the perfect bulldog specimen. He set the standard as a performer and producer. His littermates Choice and Dragonlady were equally as good. I had the pleasure of holding this beast in my arms in 2000 and I can tell you that he was a BULLDOG. The massive chest, the big head, the baseball bats for legs, and incredible prey drive were nothing less than spectacular. He produced Lukane, Haunch, Baracuda, Hannah, Twisted, Noriega, Code, Cock Diesel, Chanel, Anabelle, Maymay, Monster, Graveyard, Da Brat, Blockhead, Amos, Happy, and Sally. The breeding that made Mayday is the breeding that started it all. Tant's Yellow bred to Hollingsworth's Dolly. A one time breeding that made Mayday , Dragonlady, Choice, and Madonna . This breeding set the standard for performance dogs for the next 20 years. The best performing and producing Redboy-Jocko dog of all time (Yellow) bred to the best producing Bolio-Tombstone bitch of all time (Hollingsworth Dolly). A true masterpiece. Dolly wet on to produce Dragonman with Deadlift, and Yellow produced many more show champions. Below is the recreation of this classic combination. |
Evo and Mayday | Evo, Victor, and Crossroads | Evo & Mayday |
Yellow X Dolly 1991 |
Semen transfer and surgical insemination details 2013 |
Sassy07/22/2013 |
Sassy 08/06/2013 |
|
||||||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||
Hollingsworth's Bull | Crum's Caribou | Crum's Joe Bob | Wilson's Crash | Patrick's Tombstone | Maloney's Toot | |||||
Speedy Alan Jena | ||||||||||
Patrick's Red Baby | Indian Bolio | |||||||||
Patrick's Goldy | ||||||||||
Crum's Creamator | Patrick's Tombstone | Maloney's Toot | ||||||||
Speedy Alan Jena | ||||||||||
Patrick's Red Baby | Indian Bolio | |||||||||
Patrick's Goldy | ||||||||||
Crum's Chumaree | Sorrell's Bull | Klaus' Zeke | Fitzwater's Goldie | |||||||
Bates' Susie | ||||||||||
Koehler's Daisy | Klaus' Zeke | |||||||||
Klaus' Goldie | ||||||||||
Crum's Creamator | Patrick's Tombstone | Maloney's Toot | ||||||||
Speedy Alan Jena | ||||||||||
Patrick's Red Baby | Indian Bolio | |||||||||
Patrick's Goldy | ||||||||||
Patrick's Lady in Red | Patrick's Little Tater | Patrick's Bull Boy Bob | Indian Bolio | Klaus' Zeke | ||||||
Klaus' Goldie | ||||||||||
Patrick's Tuffy | Patrick's Tater | |||||||||
Patrick's Faith | ||||||||||
Patrick's Red Baby | Indian Bolio | Klaus' Zeke | ||||||||
Klaus' Goldie | ||||||||||
Patrick's Goldy | Celt's Bosco | |||||||||
Creed's Susie | ||||||||||
Anderson's Rose | Anderson's Tonka | Patrick's Tombstone | Maloney's Toot | |||||||
Speedy Alan Jena | ||||||||||
Patrick's Red Baby | Indian Bolio | |||||||||
Patrick's Goldy | ||||||||||
Anderson's Auburn | Holt's Red Neck | Davis Boomerang | ||||||||
Lloyd's Miss Boomer | ||||||||||
Holt's Ginger | Patrick's Tombstone | |||||||||
Patrick's Red Baby | ||||||||||
Headquarter's Yellow Sassy (Yuckmouth) |
Tant's Mat | Tant's AAA | Tant's Yellow | Kirby's Yellowjohn | Bass' Tramp Red Boy | |||||
Marlowe's Red Feather | ||||||||||
Tant's Miss Jocko | Chavis Jocko | |||||||||
Chavis Lady Rose | ||||||||||
STP's Sassy | Kirby's Yellowjohn | Bass' Tramp Red Boy | ||||||||
Marlowe's Red Feather | ||||||||||
Tant's Miss Jocko | Chavis Jocko | |||||||||
Chavis Lady Rose | ||||||||||
Tant's Sinco | Tant's Yellow | Kirby's Yellowjohn | Bass' Tramp Red Boy | |||||||
Marlowe's Red Feather | ||||||||||
Tant's Miss Jocko | Chavis Jocko | |||||||||
Chavis Lady Rose | ||||||||||
Tant's Little Sassy | Chavis Roho | Tant's Flipper | ||||||||
Chavis Red Lady | ||||||||||
STP's Sassy | Kirby's Yellowjohn | |||||||||
Tant's Miss Jocko | ||||||||||
Pit Island's Ginger | Pit Island's Thug | Tant's Red Devil | Tant's Yellow | Kirby's Yellowjohn | ||||||
Tant's Miss Jocko | ||||||||||
STP's Sassy | Kirby's Yellowjohn | |||||||||
Tant's Miss Jocko | ||||||||||
Tant's Sinco | Tant's Yellow | Kirby's Yellowjohn | ||||||||
Tant's Miss Jocko | ||||||||||
Tant's Little Sassy | Chavis Roho | |||||||||
STP's Sassy | ||||||||||
Pit Island's Ruby Red Girl | Tant's Red Devil | Tant's Yellow | Kirby's Yellowjohn | |||||||
Tant's Miss Jocko | ||||||||||
STP's Sassy | Kirby's Yellowjohn | |||||||||
Tant's Miss Jocko | ||||||||||
Tant's Sara | Tant's Yellow | Kirby's Yellowjohn | ||||||||
Tant's Miss Jocko | ||||||||||
Tant's Little Sassy | Chavis Roho | |||||||||
STP's Sassy |
Inbreeding Coefficient: 1.4109% based on 19 generations.
50.000% Headquarter's Yellow Sassy
50.000% Hollingsworth's Bull
25.000% Pit Island's Ginger
25.000% Tant's Yellow
25.000% Tant's Mat
25.000% Crum's Caribou
25.000% Patrick's Lady in Red
22.363% Bass' Tramp Red Boy
21.875% Tant's Miss Jocko
21.875% Kirby's Yellowjohn
20.313% Patrick's Red Baby
19.922% Chavis Jocko
18.750% STP's Sassy
18.750% Tant's Sinco
16.772% Teal's Jeff
14.063% Patrick's Tombstone
13.281% Chavis Lady Rose
13.281% Indian Bolio
12.500% Patrick's Little Tater
12.500% Pit Island's Ruby Red Girl
12.500% Tant's Red Devil
12.500% Crum's Chumaree
12.500% Crum's Joe Bob
12.500% Pit Island's Thug
12.500% Crum's Creamator
12.500% Anderson's Rose
12.500% Tant's Little Sassy
12.500% Tant's Red Devil
12.500% Tant's AAA
11.328% Klaus' Zeke
11.182% McLeod's Suzie Q Gal
11.065% Tudor's Dibo
10.939% Carver's Black Widow
10.938% Marlowe's Red Feather
10.156% Patrick's Goldy
Back To Homepage
grchmachobuck@gmail.com