Indian Bolio | ||||||
Breeder: Maurice Carver Owner: Indian Sonny then Pat Patrick Comments: A super ability super show dog who is one of Carver's greatest creations. Heavy Tudor blood with a touch of Colby and Lightner blood. Beat one of the best at the time in stellar fashion in a weight pull contest. Sired many wonderful dogs. When bred to heavy Clouse Old Family Rednose dogs, he set a new standard. Patrick's Goldy was the dam of Patrick's Redbaby. Patrick's Tuffy was bred along the same lines and when bred to Bolio made Bull Boy Bob. Make no mistake, the OFRN blood inbred on Ferguson's Centipede, along with the Clouse blood is what put the back end in the Bolio dogs. Tombstone later cemented the bloods together and the Tombstone to Redbaby dogs are the foundation of the Hollingsworth line. See Hollingsworth Bull Note resemblance and pedigree with Jocko |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Klaus' Zeke | Fitzwater's Goldie | Heinzel's Colonel | Heinzel's Kayo | Colby's Tinker | Colby's Turk | |
Colby's Merle | ||||||
Colby's Scarlet | Colby's Rifle | |||||
Colby's Buffy | ||||||
Ritcheson's Cricket | Dickenson's Little Red | Hadley's Tim II | ||||
Dickenson's Tangerine | ||||||
Ritcheson's Lady in Red | Hadley's Booger Red | |||||
Hadley's Goldie | ||||||
Heinzel's Amber Annie | Heinzel's Tony | Lightner' Bob | Lightner's Andy | |||
Lightner's Lady | ||||||
Lightner's Sapho | Lightner's Trouble | |||||
Lightner's Peggy | ||||||
Heinzel's Red Girl | Hadley's Booger Red | Hadley's Tim II | ||||
Wallace's Madam Queen | ||||||
Hadley's Goldie | William's Tim | |||||
Hadley's Dot | ||||||
Bates' Susie | Carver's Lasso | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | ||
Hubbard's Lena | ||||||
Heinzel's Bambi | Ritcheson's Spike | |||||
Ritcheson's Spotty | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | ||||
William's Shine | ||||||
Hanson's Amber Girl | William's Sarge | |||||
William's Bucky Mack | ||||||
Carver's Judy | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
William's Shine | Bower's Lee | |||||
White's Lady | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | ||||
William's Red Oakie | ||||||
William's Bucky Mack | William's Red Sandy | |||||
William's Girl | ||||||
Klaus' Goldie | Trahan's (Carver's) Spider | Carver's Little Rascal | Trahan's Rascal | Hubbard's Bounce | Hubbard's Gimp | |
Hubbard's Lena | ||||||
Corvino's Make Up | Corvino's Trump | |||||
Corvino's Menefeeimp | ||||||
Trahan's Miss Lafayette | Trahan's Bobby | Neeley's Rocky | ||||
Jolie Blonde Baby | ||||||
Trahan's Trixie | Trahan's Rascal | |||||
Trahan's Connie | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
William's Shine | Bower's Lee | |||||
White's Lady | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | ||||
William's Red Oakie | ||||||
William's Bucky Mack | William's Red Sandy | |||||
William's Girl | ||||||
Carver's Honey Bun | Kern's Lucky | Kern's Red Tiger | William's Buckskin Rat | William's Red Sandy | ||
William's Black Girl | ||||||
Adam's Lady Smuggler | William's Cyclone Jr. | |||||
Langston's Beauty | ||||||
Carver's Blind Baby | Kern's Red Tiger | William's Buckskin Rat | ||||
Adam's Lady Smuggler | ||||||
Kern's Beauty | Kern's Red Tiger | |||||
William's Honey Bee | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | |||
Heinzel's Bambi | ||||||
William's Shine | Bower's Lee | |||||
White's Lady | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | ||||
William's Red Oakie | ||||||
William's Bucky Mack | William's Red Sandy | |||||
William's Girl |
Back to Homepage
grchmachobuck@gmail.com