Bates' Susie | ||||||
Comments: |
||||||
American Dog Breeders Association-Pedigree Certificate-Since 1909 | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |
Carver's Lasso | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | Corvino's Gimp | Bruce's Jerry | |
Fly of Panama | ||||||
Tudor's Goldie (Corvino's) | Shipley's Red Jerry | |||||
Tudor's Flash | ||||||
Hubbard's Lena | Corvino's Shorty | Bruce's Jerry | ||||
Fly of Panama | ||||||
Chicago Dolly | Saliba's Mickey | |||||
Saliba's Peggy | ||||||
Heinzel's Bambi | Ritcheson's Spike | Brown's Brindle Spike | Lawrence's Smokey | |||
Lawrence's Hannah | ||||||
Brown's Blond Scratch | Lyerla's Black Spider | |||||
Brown's Crazy | ||||||
Ritcheson's Spotty | Ritcheson's Geep | Hubbard's Gimp | ||||
Ritcheson's Mouse | ||||||
Hubbard's Cissy | Hubbard's Gimp | |||||
Hubbard's Lena | ||||||
Carver's Black Widow | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | ||
Hubbard's Lena | ||||||
Heinzel's Bambi | Ritcheson's Spike | |||||
Ritcheson's Spotty | ||||||
William's Shine | Bower's Lee | William's Pit Boy | ||||
William's Black | ||||||
White's Lady | William's Black Boy | |||||
William's Lady* | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | William's Cyclone Jr. | |||
William's Red Lady | ||||||
William's Red Oakie | William's Red | |||||
William's Goldy | ||||||
William's Bucky Mack | William's Red Sandy | Wiliam's Cyclone | ||||
William's Crazy Girl | ||||||
William's Girl | William's Red Jack | |||||
William's Tuffy Girl | ||||||
Carver's Judy | Cannon's Black Shine | Tudor's Dibo | Hubbard's Bounce | Hubbard's Gimp | Corvino's Gimp | |
Tudor's Goldie (Corvino's) | ||||||
Hubbard's Lena | Corvino's Shorty | |||||
Chicago Dolly | ||||||
Heinzel's Bambi | Ritcheson's Spike | Brown's Brindle Spike | ||||
Brown's Blond Scratch | ||||||
Ritcheson's Spotty | Ritcheson's Geep | |||||
Hubbard's Cissy | ||||||
William's Shine | Bower's Lee | William's Pit Boy | William's Black Boy | |||
William's Lady* | ||||||
William's Black | Tudor's Niger | |||||
William's Star | ||||||
White's Lady | William's Black Boy | William's Black Nigger | ||||
William's Tiger Girl | ||||||
William's Lady* | Worton's Tuffy | |||||
Serena's Boots | ||||||
Hanson's Amber Girl | William's Sarge | William's Red Cloud | William's Cyclone Jr. | William's Cyclone | ||
Ferrell's Susie Q | ||||||
William's Red Lady | William's Cyclone | |||||
William's Lady | ||||||
William's Red Oakie | William's Red | Ferguson's Centipede | ||||
Ferguson's Katie | ||||||
William's Goldy | Ferguson's Centipede | |||||
Huft Patsy | ||||||
William's Bucky Mack | William's Red Sandy | Wiliam's Cyclone | Tudor's Duce | |||
Owen's Belle Star | ||||||
William's Crazy Girl | William's Cyclone | |||||
Tudor's Bonnie | ||||||
William's Girl | William's Red Jack | William's Cyclone Jr. | ||||
William's Red Lady | ||||||
William's Tuffy Girl | William's Buckey | |||||
William's Pansy |
Bates' Susie
Born ______________ Sex: Female ADBA # ___________________
By: Carver's Lasso
Ex: Carver's Judy
Inbreeding Coefficient: 22.0524% based on 19 generations.
171 different animals found in 19 generations.
Data is unavailable on 1046686 ancestors in all 19 generations,
therefore ancestry is -1% known.
* - Missing one or both parent names
50.000% Carver's Judy
( Dam's Side: 1 g1 )
50.000% Carver's Lasso
( Sire's Side: 1 g1 )
43.750% Tudor's Dibo
( Sire's Side: 1 g2, 1 g4 )
( Dam's Side: 1 g3 )
37.500% Hanson's Amber Girl
( Sire's Side: 1 g3 )
( Dam's Side: 1 g2 )
37.500% Cannon's Black Shine
( Sire's Side: 1 g3 )
( Dam's Side: 1 g2 )
25.000% Carver's Black Widow
( Sire's Side: 1 g2 )
21.875% Heinzel's Bambi
( Sire's Side: 1 g3, 1 g5 )
( Dam's Side: 1 g4 )
21.875% Hubbard's Bounce
( Sire's Side: 1 g3, 1 g5 )
( Dam's Side: 1 g4 )
18.750% William's Bucky Mack
( Sire's Side: 1 g4 )
( Dam's Side: 1 g3 )
18.750% William's Sarge
( Sire's Side: 1 g4 )
( Dam's Side: 1 g3 )
18.750% William's Shine
( Sire's Side: 1 g4 )
( Dam's Side: 1 g3 )
16.406% Hubbard's Gimp
( Sire's Side: 1 g4, 3 g6, 2 g8 )
( Dam's Side: 1 g5, 2 g7 )
13.770% William's Cyclone
( Sire's Side: 3 g7, 4 g8, 3 g9, 1 g10 )
( Dam's Side: 3 g6, 4 g7, 3 g8, 1 g9 )
13.672% Hubbard's Lena
( Sire's Side: 1 g4, 2 g6, 1 g8 )
( Dam's Side: 1 g5, 1 g7 )
11.279% Tudor's Duce
( Sire's Side: 1 g7, 4 g8, 5 g9, 4 g10, 1 g11 )
( Dam's Side: 1 g6, 4 g7, 5 g8, 4 g9, 1 g10 )
10.938% Ritcheson's Spike
( Sire's Side: 1 g4, 1 g6 )
( Dam's Side: 1 g5 )
10.938% Ritcheson's Spotty
( Sire's Side: 1 g4, 1 g6 )
( Dam's Side: 1 g5 )